- Joined
- May 7, 2012
- Messages
- 2,593 (0.55/day)
- Location
- Rhode Island
| System Name | Whaaaat Kiiiiiiid! | 
|---|---|
| Processor | Intel Core i9-14900K @ Default | 
| Motherboard | Gigabyte Z690 AORUS Elite AX DDR4 | 
| Cooling | Corsair H150i AIO Cooler | 
| Memory | Corsair Dominator Platinum 128GB DDR4-3200 | 
| Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default | 
| Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB | 
| Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P | 
| Case | Thermaltake Core X9 Snow | 
| Audio Device(s) | Logitech G PRO X 2 Lightspeed | 
| Power Supply | SeaSonic Platinum 1050W Snow Silent | 
| Mouse | Logitech G903 Lightspeed | 
| Keyboard | Logitech G915 X Lightspeed | 
| Software | Windows 11 Pro | 
| Benchmark Scores | FFXV: 19329 | 
My cpu/gpu history has been... biased
Pentium 4 2.8 / X1550 PCI
Pentium 4 HT 3.2 / HD 2400 PRO PCI
i7 2600K / HD 6870
i7 3770K / HD 7970
i7 6700K / R9 290X
i7 6700K / GTX 1070
i7 6700K / GTX 1080 TI
i9 9900K / RTX 2080 Ti
i9 12900K / RTX 3080
i9 14900K / RTX 3080
I plan on buying a 5090 expecting more than a 2x performance uplift in raster
The early gap was just me trying to update my dell dimension 3000 trying to create a gaming pc lol, then i bought a gaming pc, then built my own after.
 
Whats your gpu history and will you be getting a RTX 5090 or any 50 series for that matter?
			
			Pentium 4 2.8 / X1550 PCI
Pentium 4 HT 3.2 / HD 2400 PRO PCI
i7 2600K / HD 6870
i7 3770K / HD 7970
i7 6700K / R9 290X
i7 6700K / GTX 1070
i7 6700K / GTX 1080 TI
i9 9900K / RTX 2080 Ti
i9 12900K / RTX 3080
i9 14900K / RTX 3080
I plan on buying a 5090 expecting more than a 2x performance uplift in raster
The early gap was just me trying to update my dell dimension 3000 trying to create a gaming pc lol, then i bought a gaming pc, then built my own after.
Whats your gpu history and will you be getting a RTX 5090 or any 50 series for that matter?
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							 
				 
 
		 
 
		
 
 
		 Here's mine:
 Here's mine: 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		 
 
		
 
 
		 
 
		

 
 
		 )
)